Dimensions :
Length | 4825mm (190") |
Wheel Base | 2745mm (108") |
Rolling Width | 1675mm (66") |
Overlap between Front & Rear Rolls | 90mm (3 1/2") |
Turning Radius (inner) | 1540mm (58") |
Diameter of Rear Rolls | 1370mm (54") |
Diameter of Front Rolls | 1030mm (41") |
Width of Rear Rolls | 535mm (21") |
Width of Front Rolls | 968mm (38") |
Height with Canopy | 2875mm (114") |
Thickness of Rolling Plate | 38mm (1.52") |
General Description | 8 to 10 tons (approx.) Capacity + 5% |
Weight | The basic weight of Roller is 8 ton (approx.) Sand ballasted up to 10 ton (approx.) |
Price: